30/06- 6
Well Header
Wellbores (2)
30/06- 6
Original
30/06- 6Z
Sidetrack Z
parent: 30/06- 6
Formation Tops (49)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 30/06- 6 | Nordland | Cenozoic | 129.000 | 81.146 | BGS LithoStrat Upper |
| Lark Formation | Cenozoic | 1778.000 | 1730.146 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 2669.000 | 2621.146 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 2927.000 | 2879.146 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2942.000 | 2894.146 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 2987.000 | 2939.146 | BGS LithoStrat Upper | |
| A1 Sandstone Unit | Palaeozoic | 3027.000 | 2979.146 | BGS LithoStrat Upper | |
| Mey Sandstone Member | Mesozoic | 3033.000 | 2985.146 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 3124.000 | 3076.146 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 3199.000 | 3151.146 | BGS LithoStrat Upper | |
| Tor Unit 1 | Cenozoic | 3304.000 | 3256.146 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 3313.000 | 3265.146 | BGS LithoStrat Upper | |
| Hod | Mesozoic | 3455.000 | 3407.146 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3874.000 | 3826.146 | BGS LithoStrat Upper | |
| Plenus Marl | 4061.000 | 4013.146 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 4069.000 | 4021.146 | BGS LithoStrat Upper | |
| Rodby Unit 3 | 4196.000 | 4148.146 | BGS LithoStrat Upper | ||
| Rodby Unit 2 | 4228.000 | 4180.146 | BGS LithoStrat Upper | ||
| Rodby R1 | 4251.000 | 4203.146 | BGS LithoStrat Upper | ||
| Carrack Formation | Mesozoic | 4268.000 | 4220.146 | BGS LithoStrat Upper | |
| V6 | 4290.000 | 4242.146 | BGS LithoStrat Upper | ||
| V5 | 4298.000 | 4250.146 | BGS LithoStrat Upper | ||
| V3 | 4299.000 | 4251.146 | BGS LithoStrat Upper | ||
| V2 | 4314.000 | 4266.146 | BGS LithoStrat Upper | ||
| V1 member | 4322.000 | 4274.146 | BGS LithoStrat Upper | ||
| Ouse Member | Palaeozoic | 4334.000 | 4286.146 | BGS LithoStrat Upper | |
| Jonathon Mudstone Member | 4342.000 | 4294.146 | BGS LithoStrat Upper | ||
| Joanne Sandstone | Mesozoic | 4388.000 | 4340.146 | BGS LithoStrat Upper | |
| Julius Mudstone Member | Mesozoic | 4822.000 | 4774.146 | BGS LithoStrat Upper | |
| Judy Sands | Mesozoic | 4935.000 | 4887.146 | BGS LithoStrat Upper | |
| 30/06- 6Z | Unknown | 129.000 | 81.146 | BGS LithoStrat Upper | |
| Hod | Mesozoic | 3684.000 | 3636.146 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 3863.000 | 3815.146 | BGS LithoStrat Upper | |
| Plenus Marl | 4018.000 | 3970.146 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 4025.000 | 3977.146 | BGS LithoStrat Upper | |
| Rodby Unit 3 | 4140.000 | 4092.146 | BGS LithoStrat Upper | ||
| Rodby Unit 2 | 4182.000 | 4134.146 | BGS LithoStrat Upper | ||
| Rodby R1 | 4196.000 | 4148.146 | BGS LithoStrat Upper | ||
| Carrack Formation | Mesozoic | 4219.000 | 4171.146 | BGS LithoStrat Upper | |
| V7 | 4251.000 | 4203.146 | BGS LithoStrat Upper | ||
| Fischschiefer | 4259.000 | 4211.146 | BGS LithoStrat Upper | ||
| V3 | 4261.000 | 4213.146 | BGS LithoStrat Upper | ||
| V2 | 4291.000 | 4243.146 | BGS LithoStrat Upper | ||
| V1 member | 4295.000 | 4247.146 | BGS LithoStrat Upper | ||
| Ouse Member | Palaeozoic | 4309.000 | 4261.146 | BGS LithoStrat Upper | |
| Heather | Mesozoic | 4323.000 | 4275.146 | BGS LithoStrat Upper | |
| Jonathon Mudstone Member | 4337.000 | 4289.146 | BGS LithoStrat Upper | ||
| Joanne Sandstone | Mesozoic | 4431.000 | 4383.146 | BGS LithoStrat Upper | |
| Julius Mudstone Member | Mesozoic | 5076.000 | 5028.146 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (5)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 30/06- 6 | Gas shows | GS | VHV6 | 4290.3648 | -- | 8 m thick |
| 30/06- 6 | Gas shows | GS | Far House Member | 4333.9512 | -- | 8 m thick |
| 30/06- 6 | Mixed | GOW | Joanne Sandstone Member | 4387.9008 | -- | 165 m thick |
| 30/06- 6 | DST | DST 1 | -- | 4403.1 | 4543.3 | Label / Triassic |
| 30/06- 6Z | Gas shows | GS | Joanne Sandstone Member | 4430.5728 | -- | 334 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 30/06- 6 | 0 | -- | -- | -- |
| 30/06- 6Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...